Forschung an der Fakultät für Wirtschaftsinformatik und Wirtschaftsmathematik
| Projekt | Projektleiter | Projektseite | Download |
|---|---|---|---|
| Fit4Green - Federated IT for Substainable Enviromental Impact | Prof. Dr. Colin Atkinson | swt.informatik.uni-mannheim.de | |
| User Centric Secure Information Flow Management in Enterprisesystems | Prof. Dr. Colin Atkinson | swt.informatik.uni-mannheim.de | |
| Formale Analyse von Komponentenbasierten Software-Architekturen | Prof. Dr. Mila Majster-Cederbaum | pi2.informatik.uni-mannheim.de | |
| Analyse kooperierender Systeme durch Überapproximation | Prof. Dr. Mila Majster-Cederbaum | pi2.informatik.uni-mannheim.de | |
| Intelligente Informationsportale | Prof. Dr. Heiner Stuckenschmidt | ki.informatik.uni-mannheim.de | |
| Forschungsschwerpunkt Semantische Datenintegration | Prof. Dr. Heiner Stuckenschmidt | ki.informatik.uni-mannheim.de | |
| Forschungsschwerpunkt Business- und Marketintelligence | Prof. Dr. Heiner Stuckenschmidt | ki.informatik.uni-mannheim.de | |
| Automatische Adaption von Videoströmen für kleine mobile Endgeräte | Prof. Dr. Wolfgang Effelsberg | pi4.informatik.uni-mannheim.de | |
| Dual Reality In Serious Games | Prof. Dr. Wolfgang Effelsberg | pi4.informatik.uni-mannheim.de | |
| Optimale Personaleinsatzplanung bei beschränkter Kapazität | Prof. Simone Göttlich | lpwima.math.uni-mannheim.de | |
| Simulation von chemotaktischen Bewegungen | Prof. Simone Göttlich | lpwima.math.uni-mannheim.de | |
| Simulation und Optimierung von Materialflussprozessen | Prof. Simone Göttlich | lpwima.math.uni-mannheim.de | |
| Evakuierungsplanung: Betrachtung der Einflüsse eines Sich ausbreitenden Gefahrenstoffes | Prof. Simone Göttlich | lpwima.math.uni-mannheim.de | |
| Mathematische Aspekte bei der Modellierung des Markteinflusses | Prof. Dr. Alexander Schied | wima1.math.uni-mannheim.de | |
| Oszillierende Integrale und eine Verallgemeinerung | Prof. Dr. Claus Hertling | hilbert.math.uni-mannheim.de |




